
Durable Four-Wheel 6 Passenger Golf Cart Golf Buggy with LED Ambient Lights
1. 4+2 Passenger Golf Cart for Multiple Applications
This 4+2 seater Golf Cart provides flexible passenger capacity for golf courses, resorts, communities, hotels, and commercial transportation. The spacious design combines comfort and practicality, making it an ideal Electric Golf Cart solution for passenger mobility.
2. Powerful 5KW AC Motor & Four-Wheel Drive System
Equipped with a high-performance KDS 5KW AC motor and four-wheel drive system, this Golf Buggy delivers strong traction, smooth acceleration, and stable control on different terrains, including slopes, brick paths, and outdoor areas.
3. Long-Range Lithium Battery & Eco-Friendly Operation
Powered by an efficient lithium battery system, this electric golf cart provides reliable endurance for daily transportation, park tours, and resort applications. The zero-emission design offers an environmentally friendly alternative for modern mobility solutions.
4. Advanced Driving System & Safety Features
Featuring electronic power steering, Navitas/Curtis 400A controller options, electromagnetic parking brake, and four-wheel disc brakes, this Golf Cart ensures precise handling, safe operation, and excellent driving performance.
5. Premium Comfort Design & Customization Options
Designed with aluminum chassis, independent suspension, adjustable steering wheel, Club Car seats, USB Type-C charging port, and LED ambient lighting. OEM customization options are available for colors, configurations, and branding requirements.
Technical Parameters | |||||
Vehicle weight (kg) | 540 | Carrying capacity (kg) | 550 | ||
Contour dimension (inch) | 114.6X55.8X76.7 | Wheel base (inch) | 80.7 | ||
Front gauge (inch) | 354.33 | Track rear (inch) | 393.7 | ||
Minimum ground clearance (inch) | 47.24 | Minimum turning radius (inch) | ≤122 | ||
Maximum speed(km/h) | 40 | Maximum gradeability (%) | ≤25% | ||
Endurance mileage (km) | 40—70km | Braking length (inch) | ≤236 | ||
System Configuration | |||||
Dynamical System | Мотор | AC 48V5KW | Контроллер | AC 48V 400A | |
Батарея | 48v/72V 105AH lithium battery | Зарядное устройство | 48V20A car charger AC100-240V | ||
Accelerator | Integrated input DC48V Output 0-4.65V | DC transverter | DC48V to 12V300W isolation model | ||
Draking System | Kind of drive | / | Speed changer | / | |
Front axle | / | Rear axle | 12.31:1 | ||
Услуга brake | Four wheelhydraulic disc brake | Parking braking | Electromagnetic brake | ||
Steering System | Front Suspension | McPhersonindependent suspension | Rear Suspension | Towing arm integral bridge non-independent suspension | |
Шина | 205/50-10215/35-12225/50-14 | Wheel hub | 10” or 12 “or 14” aluminum rim | ||
Steering gear | / | Steering Wheel | Foaming process | ||
Electric System | Automative lighting | LED | Meter | 10.1 inches touch screen | |
Car Body | Тело | Литье под давлением полипропилена для автомобилестроения | Windshield | Transparent plexiglass | |
Container | / | Armrest | / | ||
Car door | / | ||||
body accessories | Side rearview mirror | standard configuration | interior mirror | standard configuration | |
carpet | standard configuration | seat | standard configuration | ||
safety belt | selective assembly | emergency stop button | selective assembly | ||
else | abat vent | selective assembly | Rain shelter curtain | selective assembly | |
sound | Standard configuration includes two | ||||
-

- Durable Four Wheel 6 Passenger Golf Cart Golf Buggy with LED Ambient Lights 3
-

- Durable Four Wheel 6 Passenger Golf Cart Golf Buggy with LED Ambient Lights 4
-

- Durable Four Wheel 6 Passenger Golf Cart Golf Buggy with LED Ambient Lights
-

- Durable Four Wheel 6 Passenger Golf Cart Golf Buggy with LED Ambient Lights 2