
4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car
1. Powerful Electric System for Premium Golf Cart Performance
Equipped with a KDS AC 5KW/6.3KW motor and Curtis 400A controller, this Electric Golf Cart delivers strong power output, smooth acceleration, and stable driving performance. The high-efficiency electric system is ideal for golf courses, resorts, communities, and commercial transportation.
2. Long-Range Lithium Battery for Extended Operation
Powered by a 48V/72V 105AH lithium battery, this Golf Cart provides an impressive driving range of 70-90 km per charge. The reliable battery system helps reduce charging frequency and supports long-distance operation for fleet applications.
3. Premium Comfort & Smart Driving Experience
Designed as a high-end Golf Buggy, it features luxury seats, a 10.1-inch touchscreen dashboard with CarPlay and Bluetooth connectivity, integrated speakers, and a bidirectional rack and pinion steering system for enhanced comfort and convenience.
4. Advanced Safety System for Reliable Mobility
This Golf Cart is equipped with four-wheel hydraulic disc brakes, electromagnetic parking system, DOT-certified flip windshield, DOT off-road tires, and LED lighting systems to ensure safe operation in different environments.
5. Durable Chassis & All-Terrain Capability
Built with a carbon steel chassis, automotive-grade PP injection molded body, double-arm front suspension, and integrated trailing arm rear axle, this Golf Buggy offers excellent durability and stability. With 200mm ground clearance and 30% climbing capability, it performs well on various terrains.
| Controlador | Controlador Curtis 400A | ||
| Bateria | Bateria de lítio 48V/72V 105AH | ||
| Motor | Motor KDS AC 5KW/6,3KW | ||
| Carregador | Carregador: Carregador AC100-240V | ||
| Para-brisa dianteiro | para-brisa basculante com certificação DOT | ||
| Teto | Telhado moldado por injeção | ||
| Assento | Assentos de luxo | ||
| Chassi e estrutura | Aço carbono | ||
| Corpo | Moldagem por injeção de PP para automóveis | ||
| Cinto de segurança de dois pontos com enrolamento automático. | PONTO | ||
| Espelho retrovisor | Espelhos retrovisores rebatíveis e ajustáveis manualmente, esquerdo e direito, com luzes indicadoras de direção. | ||
| Iluminação e sinalização | Farol de LED: (luz de proximidade, luz de longo alcance, luz de direção, luzes de posição) Lanterna traseira de LED: (luz de freio, luz de posição, luz de direção) Buzina tipo caracol, alarme de ré | ||
| Painel | Tela sensível ao toque de 10,1 polegadas, CarPlay, Bluetooth, alto-falantes | ||
| Sistema de Direção | Sistema de direção bidirecional com cremalheira e pinhão | ||
| Sistemas de frenagem | Vem equipado com freios a disco hidráulicos nas quatro rodas. | ||
| Estacionamento | Utiliza um sistema de estacionamento eletromagnético. | ||
| Sistema de suspensão dianteira | Suspensão de braço duplo | ||
| Sistema de suspensão traseira | Apresenta um eixo traseiro com braço oscilante integrado. | ||
| Pneu | Pneus DOT para uso fora de estrada | ||
| Contour dimension(mm) | 2850*1200*1900 | Vehicle weight (kg) | 400-500(including batteries) |
| Passenger dimension(mm) | 4 | Fuel Type | Electric |
| Maximum speed(km/h) | 30 km/h | Charge Time(h) | 7-9h |
| Driving range(km) | 70-90 | Minimum ground clearance(mm) | 200 |
| Maximum grade (full load) | 30% | Braking distance(m) | <6 |
| Standing Postion of Tail Caddie | Equipped | Minimum turning radiuse(m) | <3.5 |
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 3
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 4
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 2