
4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car
1. Powerful Electric System for Premium Golf Cart Performance
Equipped with a KDS AC 5KW/6.3KW motor and Curtis 400A controller, this Electric Golf Cart delivers strong power output, smooth acceleration, and stable driving performance. The high-efficiency electric system is ideal for golf courses, resorts, communities, and commercial transportation.
2. Long-Range Lithium Battery for Extended Operation
Powered by a 48V/72V 105AH lithium battery, this Golf Cart provides an impressive driving range of 70-90 km per charge. The reliable battery system helps reduce charging frequency and supports long-distance operation for fleet applications.
3. Premium Comfort & Smart Driving Experience
Designed as a high-end Golf Buggy, it features luxury seats, a 10.1-inch touchscreen dashboard with CarPlay and Bluetooth connectivity, integrated speakers, and a bidirectional rack and pinion steering system for enhanced comfort and convenience.
4. Advanced Safety System for Reliable Mobility
This Golf Cart is equipped with four-wheel hydraulic disc brakes, electromagnetic parking system, DOT-certified flip windshield, DOT off-road tires, and LED lighting systems to ensure safe operation in different environments.
5. Durable Chassis & All-Terrain Capability
Built with a carbon steel chassis, automotive-grade PP injection molded body, double-arm front suspension, and integrated trailing arm rear axle, this Golf Buggy offers excellent durability and stability. With 200mm ground clearance and 30% climbing capability, it performs well on various terrains.
| Contrôleur | Contrôleur Curtis 400A | ||
| Batterie | Batterie au lithium 48 V/72 V 105 Ah | ||
| Moteur | Moteur KDS AC 5 kW/6,3 kW | ||
| Chargeur | Chargeur : chargeur AC100-240V | ||
| Pare-brise avant | pare-brise rabattable homologué DOT | ||
| Toit | Toit moulé par injection | ||
| Siège | Sièges de luxe | ||
| Châssis et cadre | acier au carbone | ||
| Corps | Moulage par injection de PP pour automobile | ||
| Ceinture de sécurité à enroulement à deux points | POINT | ||
| Rétroviseur | Rétroviseurs extérieurs gauche et droit, réglables et rabattables manuellement, avec clignotants intégrés | ||
| Éclairage et signalisation | Phare à LED : (feux de croisement, feux de route, feux de direction, feux de gabarit) Feu arrière à LED : (feu stop, feu de position, feu de direction) Avertisseur sonore, avertisseur de recul | ||
| Tableau de bord | Écran tactile de 10,1 pouces, CarPlay, Bluetooth, haut-parleurs | ||
| Système de direction | Système de direction à crémaillère bidirectionnel | ||
| Systèmes de freinage | Équipé de freins à disque hydrauliques aux quatre roues | ||
| Parking | Utilise un système de stationnement électromagnétique | ||
| Système de suspension avant | Suspension à double bras | ||
| Système de suspension arrière | Il est doté d'un essieu arrière à bras oscillant intégré. | ||
| Pneu | Pneus tout-terrain homologués DOT | ||
| Contour dimension(mm) | 2850*1200*1900 | Vehicle weight (kg) | 400-500(including batteries) |
| Passenger dimension(mm) | 4 | Fuel Type | Electric |
| Maximum speed(km/h) | 30 km/h | Charge Time(h) | 7-9h |
| Driving range(km) | 70-90 | Minimum ground clearance(mm) | 200 |
| Maximum grade (full load) | 30% | Braking distance(m) | <6 |
| Standing Postion of Tail Caddie | Equipped | Minimum turning radiuse(m) | <3.5 |
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 3
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 4
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 2