
Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart
1. Powerful Electric Performance for Golf Course Applications
Equipped with a KDS AC 5KW/6.3KW motor and Curtis 400A controller, this Electric Golf Cart delivers strong power output, smooth acceleration, and reliable performance for golf courses, resorts, communities, and commercial transportation.
2. Long-Range Lithium Battery System
Powered by a 48V/72V 105Ah lithium battery, this Golf Cart provides an extended driving range of 70-90 km per charge. The efficient electric system offers zero-emission operation and reduces maintenance costs for fleet operators.
3. Premium Comfort & Safety Configuration
Designed as a high-end Golf Buggy, it features luxury seats, adjustable steering system, independent suspension, four-wheel hydraulic disc brakes, and electromagnetic parking brake for a comfortable and safe driving experience.
4. Smart Control & Advanced Driving Features
The Golf Cart is equipped with a 10.1-inch touchscreen dashboard, Bluetooth connectivity, speakers, LED lighting system, and intelligent control functions, providing a modern driving experience for commercial and leisure applications.
5. Durable Structure for Outdoor Use
Built with carbon steel chassis and automotive-grade PP injection molded body, this Golf Buggy offers excellent durability and stability. DOT-certified windshield, off-road tires, and 200mm ground clearance make it suitable for different terrains.
| Controlador | Controlador Curtis 400A | ||
| Bateria | Bateria de lítio 48V/72V 105AH | ||
| Motor | Motor KDS AC 5KW/6,3KW | ||
| Carregador | Carregador: Carregador AC100-240V | ||
| Para-brisa dianteiro | para-brisa basculante com certificação DOT | ||
| Teto | Telhado moldado por injeção | ||
| Assento | Assentos de luxo | ||
| Chassi e estrutura | Aço carbono | ||
| Corpo | Moldagem por injeção de PP para automóveis | ||
| Cinto de segurança de dois pontos com enrolamento automático. | PONTO | ||
| Espelho retrovisor | Espelhos retrovisores rebatíveis e ajustáveis manualmente, esquerdo e direito, com luzes indicadoras de direção. | ||
| Iluminação e sinalização | Farol de LED: (luz de proximidade, luz de longo alcance, luz de direção, luzes de posição) Lanterna traseira de LED: (luz de freio, luz de posição, luz de direção) Buzina tipo caracol, alarme de ré | ||
| Painel | Tela sensível ao toque de 10,1 polegadas, CarPlay, Bluetooth, alto-falantes | ||
| Sistema de Direção | Sistema de direção bidirecional com cremalheira e pinhão | ||
| Sistemas de frenagem | Vem equipado com freios a disco hidráulicos nas quatro rodas. | ||
| Estacionamento | Utiliza um sistema de estacionamento eletromagnético. | ||
| Sistema de suspensão dianteira | Suspensão de braço duplo | ||
| Sistema de suspensão traseira | Apresenta um eixo traseiro com braço oscilante integrado. | ||
| Pneu | Pneus DOT para uso fora de estrada | ||
| Contour dimension(mm) | 2850*1200*1900 | Vehicle weight (kg) | 400-500(including batteries) |
| Passenger dimension(mm) | 4 | Fuel Type | Electric |
| Maximum speed(km/h) | 30 km/h | Charge Time(h) | 7-9h |
| Driving range(km) | 70-90 | Minimum ground clearance(mm) | 200 |
| Maximum grade (full load) | 30% | Braking distance(m) | <6 |
| Standing Postion of Tail Caddie | Equipped | Minimum turning radiuse(m) | <3.5 |
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 5
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 56
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 2
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 3
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 4