
Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart
1. Powerful Electric Performance for Golf Course Applications
Equipped with a KDS AC 5KW/6.3KW motor and Curtis 400A controller, this Electric Golf Cart delivers strong power output, smooth acceleration, and reliable performance for golf courses, resorts, communities, and commercial transportation.
2. Long-Range Lithium Battery System
Powered by a 48V/72V 105Ah lithium battery, this Golf Cart provides an extended driving range of 70-90 km per charge. The efficient electric system offers zero-emission operation and reduces maintenance costs for fleet operators.
3. Premium Comfort & Safety Configuration
Designed as a high-end Golf Buggy, it features luxury seats, adjustable steering system, independent suspension, four-wheel hydraulic disc brakes, and electromagnetic parking brake for a comfortable and safe driving experience.
4. Smart Control & Advanced Driving Features
The Golf Cart is equipped with a 10.1-inch touchscreen dashboard, Bluetooth connectivity, speakers, LED lighting system, and intelligent control functions, providing a modern driving experience for commercial and leisure applications.
5. Durable Structure for Outdoor Use
Built with carbon steel chassis and automotive-grade PP injection molded body, this Golf Buggy offers excellent durability and stability. DOT-certified windshield, off-road tires, and 200mm ground clearance make it suitable for different terrains.
| Contrôleur | Contrôleur Curtis 400A | ||
| Batterie | Batterie au lithium 48 V/72 V 105 Ah | ||
| Moteur | Moteur KDS AC 5 kW/6,3 kW | ||
| Chargeur | Chargeur : chargeur AC100-240V | ||
| Pare-brise avant | pare-brise rabattable homologué DOT | ||
| Toit | Toit moulé par injection | ||
| Siège | Sièges de luxe | ||
| Châssis et cadre | acier au carbone | ||
| Corps | Moulage par injection de PP pour automobile | ||
| Ceinture de sécurité à enroulement à deux points | POINT | ||
| Rétroviseur | Rétroviseurs extérieurs gauche et droit, réglables et rabattables manuellement, avec clignotants intégrés | ||
| Éclairage et signalisation | Phare à LED : (feux de croisement, feux de route, feux de direction, feux de gabarit) Feu arrière à LED : (feu stop, feu de position, feu de direction) Avertisseur sonore, avertisseur de recul | ||
| Tableau de bord | Écran tactile de 10,1 pouces, CarPlay, Bluetooth, haut-parleurs | ||
| Système de direction | Système de direction à crémaillère bidirectionnel | ||
| Systèmes de freinage | Équipé de freins à disque hydrauliques aux quatre roues | ||
| Parking | Utilise un système de stationnement électromagnétique | ||
| Système de suspension avant | Suspension à double bras | ||
| Système de suspension arrière | Il est doté d'un essieu arrière à bras oscillant intégré. | ||
| Pneu | Pneus tout-terrain homologués DOT | ||
| Contour dimension(mm) | 2850*1200*1900 | Vehicle weight (kg) | 400-500(including batteries) |
| Passenger dimension(mm) | 4 | Fuel Type | Electric |
| Maximum speed(km/h) | 30 km/h | Charge Time(h) | 7-9h |
| Driving range(km) | 70-90 | Minimum ground clearance(mm) | 200 |
| Maximum grade (full load) | 30% | Braking distance(m) | <6 |
| Standing Postion of Tail Caddie | Equipped | Minimum turning radiuse(m) | <3.5 |
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 5
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 56
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 2
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 3
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 4