
Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart
1. Powerful Electric Performance for Golf Course Applications
Equipped with a KDS AC 5KW/6.3KW motor and Curtis 400A controller, this Electric Golf Cart delivers strong power output, smooth acceleration, and reliable performance for golf courses, resorts, communities, and commercial transportation.
2. Long-Range Lithium Battery System
Powered by a 48V/72V 105Ah lithium battery, this Golf Cart provides an extended driving range of 70-90 km per charge. The efficient electric system offers zero-emission operation and reduces maintenance costs for fleet operators.
3. Premium Comfort & Safety Configuration
Designed as a high-end Golf Buggy, it features luxury seats, adjustable steering system, independent suspension, four-wheel hydraulic disc brakes, and electromagnetic parking brake for a comfortable and safe driving experience.
4. Smart Control & Advanced Driving Features
The Golf Cart is equipped with a 10.1-inch touchscreen dashboard, Bluetooth connectivity, speakers, LED lighting system, and intelligent control functions, providing a modern driving experience for commercial and leisure applications.
5. Durable Structure for Outdoor Use
Built with carbon steel chassis and automotive-grade PP injection molded body, this Golf Buggy offers excellent durability and stability. DOT-certified windshield, off-road tires, and 200mm ground clearance make it suitable for different terrains.
| Controlador | Controlador Curtis 400A | ||
| Batería | Batería de litio de 48 V/72 V y 105 Ah | ||
| Motor | Motor KDS AC de 5 kW/6,3 kW | ||
| Cargador | Cargador: Cargador de CA 100-240 V | ||
| Parabrisas delantero | parabrisas abatible con certificación DOT | ||
| Techo | Techo moldeado por inyección | ||
| Asiento | Asientos de lujo | ||
| Chasis y bastidor | Acero carbono | ||
| Cuerpo | Moldeo por inyección de PP para automóviles | ||
| Cinturón de seguridad de dos puntos con mecanismo de enrollado | PUNTO | ||
| Espejo retrovisor | Espejos retrovisores plegables y ajustables manualmente, izquierdo y derecho, con luz intermitente. | ||
| Iluminación y señales | Faros LED: (luz de cruce, luz de carretera, luz de dirección, luz de gálibo) Luz trasera LED: (luz de freno, luz de posición, luz de dirección) Bocina de caracol, zumbador de marcha atrás | ||
| Panel | Pantalla táctil de 10,1 pulgadas, CarPlay, Bluetooth, altavoces. | ||
| Sistema de dirección | Sistema de dirección bidireccional de cremallera y piñón | ||
| Sistemas de frenado | Viene equipado con frenos de disco hidráulicos en las cuatro ruedas. | ||
| Aparcamiento | Emplea un sistema de estacionamiento electromagnético. | ||
| Sistema de suspensión delantera | Suspensión de doble brazo | ||
| Sistema de suspensión trasera | Cuenta con un eje trasero de brazo oscilante integrado. | ||
| Neumático | Neumáticos todoterreno homologados por el DOT | ||
| Contour dimension(mm) | 2850*1200*1900 | Vehicle weight (kg) | 400-500(including batteries) |
| Passenger dimension(mm) | 4 | Fuel Type | Electric |
| Maximum speed(km/h) | 30 km/h | Charge Time(h) | 7-9h |
| Driving range(km) | 70-90 | Minimum ground clearance(mm) | 200 |
| Maximum grade (full load) | 30% | Braking distance(m) | <6 |
| Standing Postion of Tail Caddie | Equipped | Minimum turning radiuse(m) | <3.5 |
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 5
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 56
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 2
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 3
-

- Performance Customized 4 Seats Forward Cart 4 Wheel Drive Electric Buggy Golf Cart 4