
4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car
1. Powerful Electric System for Premium Golf Cart Performance
Equipped with a KDS AC 5KW/6.3KW motor and Curtis 400A controller, this Electric Golf Cart delivers strong power output, smooth acceleration, and stable driving performance. The high-efficiency electric system is ideal for golf courses, resorts, communities, and commercial transportation.
2. Long-Range Lithium Battery for Extended Operation
Powered by a 48V/72V 105AH lithium battery, this Golf Cart provides an impressive driving range of 70-90 km per charge. The reliable battery system helps reduce charging frequency and supports long-distance operation for fleet applications.
3. Premium Comfort & Smart Driving Experience
Designed as a high-end Golf Buggy, it features luxury seats, a 10.1-inch touchscreen dashboard with CarPlay and Bluetooth connectivity, integrated speakers, and a bidirectional rack and pinion steering system for enhanced comfort and convenience.
4. Advanced Safety System for Reliable Mobility
This Golf Cart is equipped with four-wheel hydraulic disc brakes, electromagnetic parking system, DOT-certified flip windshield, DOT off-road tires, and LED lighting systems to ensure safe operation in different environments.
5. Durable Chassis & All-Terrain Capability
Built with a carbon steel chassis, automotive-grade PP injection molded body, double-arm front suspension, and integrated trailing arm rear axle, this Golf Buggy offers excellent durability and stability. With 200mm ground clearance and 30% climbing capability, it performs well on various terrains.
| Regler | Curtis 400A-Steuerung | ||
| Batterie | 48V/72V 105Ah Lithium-Batterie | ||
| Motor | KDS AC 5KW/6,3KW Motor | ||
| Ladegerät | Ladegerät: AC100-240V Ladegerät | ||
| Frontscheibe | DOT-zertifizierte Klappwindschutzscheibe | ||
| Dach | Spritzgegossenes Dach | ||
| Sitz | Luxussitze | ||
| Chassis & Rahmen | Kohlenstoffstahl | ||
| Körper | Spritzgießen von PP für die Automobilindustrie | ||
| Zweipunkt-Sicherheitsgurt | PUNKT | ||
| Rückspiegel | Manuell verstellbare, klappbare Außenspiegel links und rechts mit Blinker | ||
| Beleuchtung und Signale | LED-Scheinwerfer: (Nah-, Fern-, Blink- und Positionslicht) LED-Rückleuchten: (Bremslicht, Positionslicht, Blinklicht) Schneckenhupe, Rückfahrwarner | ||
| Armaturenbrett | 10,1-Zoll-Touchscreen, CarPlay, Bluetooth, Lautsprecher | ||
| Richtungssystem | Bidirektionales Zahnstangenlenksystem | ||
| Bremssysteme | Ausgestattet mit hydraulischen Scheibenbremsen an allen vier Rädern | ||
| Parken | Verwendet ein elektromagnetisches Parksystem | ||
| Vorderachsaufhängungssystem | Doppelarmaufhängung | ||
| Hinterradaufhängungssystem | Verfügt über eine integrierte Hinterachse mit Längslenker | ||
| Reifen | DOT-Geländereifen | ||
| Contour dimension(mm) | 2850*1200*1900 | Vehicle weight (kg) | 400-500(including batteries) |
| Passenger dimension(mm) | 4 | Fuel Type | Electric |
| Maximum speed(km/h) | 30 km/h | Charge Time(h) | 7-9h |
| Driving range(km) | 70-90 | Minimum ground clearance(mm) | 200 |
| Maximum grade (full load) | 30% | Braking distance(m) | <6 |
| Standing Postion of Tail Caddie | Equipped | Minimum turning radiuse(m) | <3.5 |
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 3
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 4
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car
-

- 4 Seats Electric Golf Cart New Energy Lithium Battery Golf Buggy Car 2