
High Efficient Attractive Low Noise 48V Rigid Golf Cart Golf Buddy
1. Quiet Operation for Golf Courses & Resort Applications
Designed with low noise performance, this Golf Cart provides a comfortable and eco-friendly transportation solution for golf courses, resorts, hotels, communities, and commercial areas. The quiet operation helps create a better user experience in noise-sensitive environments.
2. High Efficiency Motor for Reliable Golf Buggy Performance
Equipped with a powerful AC 48V 5KW motor, this Golf Buggy delivers strong driving performance, smooth acceleration, and efficient power output. It is suitable for daily transportation, passenger transfer, and fleet applications.
3. Long Range Battery System for Extended Mobility
With a driving range of 40-70 km per charge, this Electric Golf Cart offers excellent endurance for long-distance operation. The reliable power system reduces charging frequency and improves working efficiency for commercial users.
4. Safe Braking System & Custom Design Options
Featuring four-wheel hydraulic disc brakes, this Golf Cart ensures stable and reliable stopping performance. Custom color options are available to help distributors and private label brands create unique Golf Buggy solutions for different markets.
Technical Parameters | |||||
Vehicle weight (kg) | 540 | Carrying capacity (kg) | 550 | ||
Contour dimension (inch) | 114.6X55.8X76.7 | Wheel base (inch) | 80.7 | ||
Front gauge (inch) | 354.33 | Track rear (inch) | 393.7 | ||
Minimum ground clearance (inch) | 47.24 | Minimum turning radius (inch) | ≤122 | ||
Maximum speed(km/h) | 40 | Maximum gradeability (%) | ≤25% | ||
Endurance mileage (km) | 40—70km | Braking length (inch) | ≤236m | ||
System Configuration | |||||
Dynamical System | Motor | AC 48V5KW | Controlador | AC 48V 400A | |
Bateria | 48v/72V 105AH lithium battery | Carregador | 48V20A car charger AC100-240V | ||
Accelerator | Integrated input DC48V Output 0-4.65V | DC transverter | DC48V to 12V300W isolation model | ||
Draking System | Kind of drive | / | Speed changer | / | |
Front axle | / | Rear axle | 12.31:1 | ||
Serviço brake | Four wheel hydraulic disc brake | Parking braking | Electromagnetic brake | ||
Steering System | Front Suspension | McPhersonindependent suspension | Rear Suspension | Towing arm integral bridge non-independent suspension | |
Pneu | 205/50-10215/35-12225/50-14 | Wheel hub | 10” or 12 “or 14” aluminum rim | ||
Steering gear | / | Steering Wheel | Foaming process | ||
Electric System | Automative lighting | LED | Meter | 10.1 inches touch screen | |
Car Body | Corpo | Moldagem por injeção de PP para automóveis | Windshield | Transparent plexiglass | |
Container | / | Armrest | / | ||
Car door | / | ||||
body accessories | Side rearview mirror | standard configuration | interior mirror | standard configuration | |
carpet | standard configuration | seat | standard configuration | ||
safety belt | selective assembly | emergency stop button | selective assembly | ||
else | abat vent | selective assembly | Rain shelter curtain | selective assembly | |
sound | Standard configuration includes two | ||||
-

- High Efficient Attractive Low Noise 48V Rigid Golf Cart Golf Buddy
-

- High Efficient Attractive Low Noise 48V Rigid Golf Cart Golf Buddy 2
-

- High Efficient Attractive Low Noise 48V Rigid Golf Cart Golf Buddy 3